Colorado — Bighorn Sheep
CO Bighorn Sheep Unit S09 — SANGRE DE CRISTO
Total Acres
730,133
Public Land
63%
Wilderness
15%
Elevation
6,993–14,249 ft
Trophy Data
B&C Entries
4
Avg Score
180.8
Top Score
182
Recent (5yr)
1
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (Female S1) | resident | 16 | 4 | 25.0% |
| 2025 | rifle (Female S1) | nonresident | 3 | 1 | 33.3% |
| 2025 | archery (Male S1) | resident | 200 | 8 | 4.0% |
| 2025 | archery (Male S1) | nonresident | 288 | 1 | 0.4% |
| 2025 | rifle (Male S1) | resident | 500 | 8 | 1.6% |
| 2025 | rifle (Male S1) | nonresident | 286 | 1 | 0.4% |
| 2024 | rifle (Female S1) | resident | 15 | 4 | 26.7% |
| 2024 | rifle (Female S1) | nonresident | 2 | 1 | 50.0% |
| 2024 | archery (Male S1) | resident | 189 | 9 | 4.8% |
| 2024 | rifle (Male S1) | resident | 429 | 8 | 1.9% |
| 2024 | rifle (Male S1) | nonresident | 230 | 1 | 0.4% |
| 2023 | rifle (Female S1) | resident | 20 | 4 | 20.0% |
| 2023 | rifle (Female S1) | nonresident | 1 | 1 | 100.0% |
| 2023 | archery (Male S1) | resident | 152 | 8 | 5.3% |
| 2023 | archery (Male S1) | nonresident | 143 | 1 | 0.7% |
| 2023 | rifle (Male S1) | resident | 443 | 8 | 1.8% |
| 2023 | rifle (Male S1) | nonresident | 236 | 1 | 0.4% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 21 | 15 | 71.0% | |
| 2024 | rifle | 13 | 9 | 69.0% |
| 2024 | archery | 8 | 6 | 75.0% |
| 2023 | archery | 9 | 5 | 56.0% |
| 2023 | rifle | 14 | 9 | 64.0% |
| 2023 | 23 | 14 | 61.0% | |
| 2022 | archery | 9 | 3 | 33.0% |
| 2022 | rifle | 12 | 4 | 33.0% |
| 2022 | 21 | 7 | 33.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started