Colorado — Black Bear
CO Black Bear Unit 76
Total Acres
621,433
Public Land
100%
Wilderness
31%
Elevation
8,195–13,831 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Plains | Sep 2, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
| 2026 | Rifle — September | Sep 2, 2026 — Sep 30, 2026 | — | — |
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 151 | 102 | 67.5% |
| 2025 | archery (Either S1) | nonresident | 110 | 35 | 31.8% |
| 2025 | muzzleloader (Either S1) | resident | 51 | 43 | 84.3% |
| 2025 | muzzleloader (Either S1) | nonresident | 23 | 12 | 52.2% |
| 2025 | rifle (Either S1) | resident | 459 | 186 | 40.5% |
| 2025 | rifle (Either S1) | nonresident | 67 | 32 | 47.8% |
| 2025 | rifle (Either S5) | resident | 39 | 8 | 20.5% |
| 2025 | rifle (Either S5) | nonresident | 14 | 2 | 14.3% |
| 2024 | archery (Either S1) | resident | 137 | 103 | 75.2% |
| 2024 | archery (Either S1) | nonresident | 110 | 34 | 30.9% |
| 2024 | muzzleloader (Either S1) | resident | 51 | 42 | 82.3% |
| 2024 | muzzleloader (Either S1) | nonresident | 24 | 13 | 54.2% |
| 2024 | rifle (Either S1) | resident | 407 | 208 | 51.1% |
| 2024 | rifle (Either S1) | nonresident | 43 | 18 | 41.9% |
| 2024 | rifle (Either S5) | resident | 27 | 7 | 25.9% |
| 2024 | rifle (Either S5) | nonresident | 5 | 1 | 20.0% |
| 2023 | archery (Either S1) | resident | 143 | 88 | 61.5% |
| 2023 | archery (Either S1) | nonresident | 128 | 49 | 38.3% |
| 2023 | muzzleloader (Either S1) | resident | 45 | 46 | 100.0% |
| 2023 | muzzleloader (Either S1) | nonresident | 11 | 11 | 100.0% |
| 2023 | rifle (Either S1) | resident | 391 | 195 | 49.9% |
| 2023 | rifle (Either S1) | nonresident | 71 | 33 | 46.5% |
| 2023 | rifle (Either S5) | resident | 23 | 7 | 30.4% |
| 2023 | rifle (Either S5) | nonresident | 9 | 2 | 22.2% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started