Colorado — Black Bear
CO Black Bear Unit 851
Total Acres
280,395
Public Land
19%
Elevation
5,998–14,016 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Plains | Sep 2, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
| 2026 | Rifle — September | Sep 2, 2026 — Sep 30, 2026 | — | — |
Trophy Data
B&C Entries
5
Avg Score
20.6
Top Score
21.1
Recent (5yr)
1
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 84 | 29 | 34.5% |
| 2025 | archery (Either S1) | nonresident | 61 | 10 | 16.4% |
| 2025 | muzzleloader (Either S1) | resident | 16 | 9 | 56.3% |
| 2025 | muzzleloader (Either S1) | nonresident | 15 | 2 | 13.3% |
| 2025 | rifle (Either S1) | resident | 188 | 75 | 39.9% |
| 2025 | rifle (Either S1) | nonresident | 31 | 14 | 45.2% |
| 2025 | rifle (Either S5) | resident | 142 | 75 | 52.8% |
| 2025 | rifle (Either S5) | nonresident | 63 | 26 | 41.3% |
| 2025 | rifle (Either S1) | resident | 129 | 85 | 65.9% |
| 2025 | rifle (Either S1) | nonresident | 98 | 56 | 57.1% |
| 2025 | archery (Either S1) | resident | 35 | 4 | 11.4% |
| 2025 | archery (Either S1) | nonresident | 3 | 0 | 0.0% |
| 2025 | muzzleloader (Either S1) | resident | 27 | 4 | 14.8% |
| 2025 | muzzleloader (Either S1) | nonresident | 1 | 0 | 0.0% |
| 2025 | rifle (Either S1) | resident | 236 | 4 | 1.7% |
| 2025 | rifle (Either S1) | nonresident | 8 | 0 | 0.0% |
| 2025 | rifle (Either S2) | resident | 59 | 4 | 6.8% |
| 2025 | rifle (Either S2) | nonresident | 5 | 0 | 0.0% |
| 2025 | rifle (Either S5) | resident | 14,137 | 0 | 0.0% |
| 2025 | rifle (Either S5) | nonresident | 9,980 | 0 | 0.0% |
| 2024 | archery (Either S1) | resident | 60 | 29 | 48.3% |
| 2024 | archery (Either S1) | nonresident | 48 | 10 | 20.8% |
| 2024 | muzzleloader (Either S1) | resident | 7 | 7 | 100.0% |
| 2024 | muzzleloader (Either S1) | nonresident | 8 | 7 | 87.5% |
| 2024 | rifle (Either S1) | resident | 162 | 74 | 45.7% |
| 2024 | rifle (Either S1) | nonresident | 29 | 11 | 37.9% |
| 2024 | rifle (Either S5) | resident | 131 | 73 | 55.7% |
| 2024 | rifle (Either S5) | nonresident | 61 | 21 | 34.4% |
| 2024 | rifle (Either S1) | resident | 139 | 102 | 73.4% |
| 2024 | rifle (Either S1) | nonresident | 52 | 38 | 73.1% |
| 2024 | archery (Either S1) | resident | 24 | 4 | 16.7% |
| 2024 | archery (Either S1) | nonresident | 3 | 0 | 0.0% |
| 2024 | muzzleloader (Either S1) | resident | 23 | 4 | 17.4% |
| 2024 | muzzleloader (Either S1) | nonresident | 1 | 0 | 0.0% |
| 2024 | rifle (Either S1) | resident | 212 | 4 | 1.9% |
| 2024 | rifle (Either S1) | nonresident | 18 | 0 | 0.0% |
| 2024 | rifle (Either S2) | resident | 43 | 4 | 9.3% |
| 2024 | rifle (Either S5) | resident | 13,454 | 0 | 0.0% |
| 2024 | rifle (Either S5) | nonresident | 8,624 | 0 | 0.0% |
| 2023 | archery (Either S1) | resident | 70 | 25 | 35.7% |
| 2023 | archery (Either S1) | nonresident | 50 | 14 | 28.0% |
| 2023 | muzzleloader (Either S1) | resident | 21 | 10 | 47.6% |
| 2023 | muzzleloader (Either S1) | nonresident | 17 | 5 | 29.4% |
| 2023 | rifle (Either S1) | resident | 182 | 77 | 42.3% |
| 2023 | rifle (Either S1) | nonresident | 35 | 11 | 31.4% |
| 2023 | rifle (Either S5) | resident | 131 | 71 | 54.2% |
| 2023 | rifle (Either S5) | nonresident | 47 | 24 | 51.1% |
| 2023 | archery (Either S1) | resident | 22 | 4 | 18.2% |
| 2023 | archery (Either S1) | nonresident | 2 | 0 | 0.0% |
| 2023 | muzzleloader (Either S1) | resident | 13 | 4 | 30.8% |
| 2023 | rifle (Either S1) | resident | 187 | 4 | 2.1% |
| 2023 | rifle (Either S1) | nonresident | 9 | 0 | 0.0% |
| 2023 | rifle (Either S2) | resident | 49 | 4 | 8.2% |
| 2023 | rifle (Either S2) | nonresident | 2 | 0 | 0.0% |
| 2023 | rifle (Either S5) | resident | 13,011 | 0 | 0.0% |
| 2023 | rifle (Either S5) | nonresident | 7,697 | 0 | 0.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started