Colorado — Elk
CO Elk Unit 19
Total Acres
270,820
Public Land
70%
Wilderness
30%
Elevation
4,843–12,687 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
Trophy Data
B&C Entries
13
Avg Score
372.3
Top Score
388.8
Recent (5yr)
3
Herd Data
Bull : Cow
20per 100
2023 Survey
Population Est.
5,760
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (Female S1) | resident | 25 | 46 | 100.0% |
| 2025 | rifle (Female S1) | nonresident | 1 | 1 | 100.0% |
| 2025 | rifle (Female S2) | resident | 38 | 35 | 92.1% |
| 2025 | rifle (Female S2) | nonresident | 6 | 5 | 83.3% |
| 2025 | rifle (Female S3) | resident | 22 | 28 | 100.0% |
| 2025 | rifle (Female S3) | nonresident | 2 | 2 | 100.0% |
| 2025 | rifle (Female S4) | resident | 5 | 10 | 100.0% |
| 2025 | rifle (Female S5) | resident | 42 | 69 | 100.0% |
| 2025 | rifle (Male S1) | resident | 93 | 73 | 78.5% |
| 2025 | rifle (Male S1) | nonresident | 45 | 28 | 62.2% |
| 2025 | rifle (Male S2) | resident | 96 | 154 | 100.0% |
| 2025 | rifle (Male S2) | nonresident | 13 | 29 | 100.0% |
| 2025 | rifle (Male S3) | resident | 34 | 125 | 100.0% |
| 2025 | rifle (Male S3) | nonresident | 8 | 32 | 100.0% |
| 2025 | rifle (Male S4) | resident | 30 | 59 | 100.0% |
| 2025 | rifle (Male S4) | nonresident | 1 | 6 | 100.0% |
| 2024 | rifle (Female S1) | resident | 23 | 47 | 100.0% |
| 2024 | rifle (Female S2) | resident | 47 | 40 | 85.1% |
| 2024 | rifle (Female S2) | nonresident | 1 | 1 | 100.0% |
| 2024 | rifle (Female S3) | resident | 19 | 28 | 100.0% |
| 2024 | rifle (Female S3) | nonresident | 1 | 1 | 100.0% |
| 2024 | rifle (Female S4) | resident | 6 | 17 | 100.0% |
| 2024 | rifle (Female S5) | resident | 41 | 72 | 100.0% |
| 2024 | rifle (Male S1) | resident | 119 | 82 | 68.9% |
| 2024 | rifle (Male S1) | nonresident | 47 | 25 | 53.2% |
| 2024 | rifle (Male S2) | resident | 72 | 140 | 98.6% |
| 2024 | rifle (Male S2) | nonresident | 12 | 39 | 100.0% |
| 2024 | rifle (Male S3) | resident | 30 | 78 | 100.0% |
| 2024 | rifle (Male S3) | nonresident | 3 | 9 | 100.0% |
| 2024 | rifle (Male S4) | resident | 16 | 45 | 100.0% |
| 2024 | rifle (Male S4) | nonresident | 2 | 14 | 100.0% |
| 2023 | rifle (Female S1) | resident | 24 | 48 | 100.0% |
| 2023 | rifle (Female S1) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Female S2) | resident | 39 | 32 | 82.0% |
| 2023 | rifle (Female S2) | nonresident | 3 | 3 | 100.0% |
| 2023 | rifle (Female S3) | resident | 24 | 26 | 100.0% |
| 2023 | rifle (Female S3) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Female S4) | resident | 4 | 19 | 100.0% |
| 2023 | rifle (Female S5) | resident | 58 | 88 | 100.0% |
| 2023 | rifle (Male S1) | resident | 96 | 92 | 95.8% |
| 2023 | rifle (Male S1) | nonresident | 41 | 41 | 100.0% |
| 2023 | rifle (Male S2) | resident | 64 | 125 | 100.0% |
| 2023 | rifle (Male S2) | nonresident | 9 | 14 | 100.0% |
| 2023 | rifle (Male S3) | resident | 33 | 69 | 100.0% |
| 2023 | rifle (Male S3) | nonresident | 8 | 18 | 100.0% |
| 2023 | rifle (Male S4) | resident | 14 | 35 | 100.0% |
| 2023 | rifle (Male S4) | nonresident | 1 | 1 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 1,140 | 119 | 10.0% | |
| 2024 | rifle | 690 | 57 | 8.0% |
| 2024 | archery | 268 | 27 | 10.0% |
| 2024 | muzzleloader | 182 | 35 | 19.0% |
| 2023 | 988 | 100 | 10.0% | |
| 2023 | rifle | 625 | 60 | 10.0% |
| 2023 | archery | 247 | 29 | 12.0% |
| 2023 | muzzleloader | 116 | 12 | 10.0% |
| 2022 | 1,038 | 87 | 8.0% | |
| 2022 | rifle | 760 | 49 | 7.0% |
| 2022 | archery | 181 | 11 | 6.0% |
| 2022 | muzzleloader | 97 | 27 | 28.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started