Colorado — Elk
CO Elk Unit 391
Total Acres
177,783
Public Land
15%
Elevation
5,150–9,121 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
Trophy Data
B&C Entries
6
Avg Score
382.3
Top Score
404.1
Recent (5yr)
0
Herd Data
Bull : Cow
30per 100
2023 Survey
Population Est.
2,520
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 10 | 20 | 100.0% |
| 2025 | archery (Either S1) | nonresident | 3 | 6 | 100.0% |
| 2025 | rifle (Female S5) | resident | 83 | 140 | 100.0% |
| 2025 | rifle (Female S5) | nonresident | 2 | 2 | 100.0% |
| 2025 | muzzleloader (Male S1) | resident | 2 | 5 | 100.0% |
| 2025 | muzzleloader (Male S1) | nonresident | 1 | 2 | 100.0% |
| 2025 | rifle (Male S2) | resident | 3 | 5 | 100.0% |
| 2025 | rifle (Male S2) | nonresident | 1 | 1 | 100.0% |
| 2025 | rifle (Male S3) | resident | 7 | 8 | 100.0% |
| 2025 | rifle (Male S4) | resident | 6 | 7 | 100.0% |
| 2024 | archery (Either S1) | resident | 11 | 23 | 100.0% |
| 2024 | archery (Either S1) | nonresident | 9 | 10 | 100.0% |
| 2024 | rifle (Female S5) | resident | 90 | 135 | 100.0% |
| 2024 | muzzleloader (Male S1) | resident | 2 | 5 | 100.0% |
| 2024 | rifle (Male S1) | resident | 3 | 7 | 100.0% |
| 2024 | rifle (Male S2) | resident | 6 | 10 | 100.0% |
| 2024 | rifle (Male S3) | resident | 6 | 9 | 100.0% |
| 2024 | rifle (Male S4) | resident | 1 | 5 | 100.0% |
| 2024 | rifle (Male S4) | nonresident | 1 | 1 | 100.0% |
| 2023 | archery (Either S1) | resident | 9 | 17 | 100.0% |
| 2023 | archery (Either S1) | nonresident | 4 | 4 | 100.0% |
| 2023 | rifle (Female S5) | resident | 89 | 157 | 100.0% |
| 2023 | rifle (Female S5) | nonresident | 1 | 2 | 100.0% |
| 2023 | muzzleloader (Male S1) | resident | 1 | 5 | 100.0% |
| 2023 | rifle (Male S1) | resident | 3 | 12 | 100.0% |
| 2023 | rifle (Male S2) | resident | 3 | 7 | 100.0% |
| 2023 | rifle (Male S2) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Male S3) | resident | 4 | 7 | 100.0% |
| 2023 | rifle (Male S4) | resident | 2 | 2 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 181 | 66 | 37.0% | |
| 2024 | rifle | 129 | 46 | 35.0% |
| 2024 | archery | 34 | 13 | 38.0% |
| 2024 | muzzleloader | 19 | 8 | 43.0% |
| 2023 | 214 | 81 | 38.0% | |
| 2023 | rifle | 173 | 63 | 37.0% |
| 2023 | archery | 30 | 12 | 39.0% |
| 2023 | muzzleloader | 11 | 6 | 57.0% |
| 2022 | 148 | 65 | 44.0% | |
| 2022 | rifle | 102 | 58 | 57.0% |
| 2022 | archery | 32 | 4 | 13.0% |
| 2022 | muzzleloader | 13 | 3 | 25.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started