Colorado — Mule Deer
CO Mule Deer Unit 135
Total Acres
475,623
Public Land
47%
Elevation
4,057–5,686 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Plains | Oct 24, 2026 — Nov 3, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
Trophy Data
B&C Entries
5
Avg Score
201
Top Score
259.1
Recent (5yr)
1
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S2) | resident | 84 | 64 | 76.2% |
| 2025 | archery (Either S2) | nonresident | 16 | 9 | 56.3% |
| 2025 | rifle (Female S1) | resident | 16 | 12 | 75.0% |
| 2025 | muzzleloader (Male S2) | resident | 9 | 11 | 100.0% |
| 2025 | muzzleloader (Male S2) | nonresident | 4 | 4 | 100.0% |
| 2025 | rifle (Male S1) | resident | 96 | 21 | 21.9% |
| 2025 | rifle (Male S1) | nonresident | 7 | 2 | 28.6% |
| 2024 | archery (Either S2) | resident | 68 | 62 | 91.2% |
| 2024 | archery (Either S2) | nonresident | 13 | 10 | 76.9% |
| 2024 | muzzleloader (Female S2) | resident | 2 | 5 | 100.0% |
| 2024 | rifle (Female S1) | resident | 23 | 13 | 56.5% |
| 2024 | muzzleloader (Male S2) | resident | 9 | 12 | 100.0% |
| 2024 | muzzleloader (Male S2) | nonresident | 1 | 3 | 100.0% |
| 2024 | rifle (Male S1) | resident | 81 | 19 | 23.5% |
| 2024 | rifle (Male S1) | nonresident | 6 | 2 | 33.3% |
| 2023 | archery (Either S2) | resident | 89 | 64 | 71.9% |
| 2023 | archery (Either S2) | nonresident | 8 | 8 | 100.0% |
| 2023 | muzzleloader (Female S2) | resident | 2 | 6 | 100.0% |
| 2023 | rifle (Female S1) | resident | 21 | 12 | 57.1% |
| 2023 | muzzleloader (Male S2) | resident | 12 | 14 | 100.0% |
| 2023 | muzzleloader (Male S2) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Male S1) | resident | 65 | 22 | 33.9% |
| 2023 | rifle (Male S1) | nonresident | 2 | 1 | 50.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 107 | 50 | 46.0% | |
| 2024 | rifle | 72 | 37 | 51.0% |
| 2024 | archery | 17 | 10 | 59.0% |
| 2024 | muzzleloader | 19 | 3 | 17.0% |
| 2023 | 103 | 30 | 29.0% | |
| 2023 | rifle | 63 | 27 | 42.0% |
| 2023 | archery | 25 | 3 | 13.0% |
| 2023 | muzzleloader | 15 | 0 | 0.0% |
| 2022 | 114 | 53 | 47.0% | |
| 2022 | rifle | 61 | 40 | 66.0% |
| 2022 | archery | 29 | 7 | 24.0% |
| 2022 | muzzleloader | 24 | 6 | 24.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started