Colorado — Pronghorn
CO Pronghorn Unit 214
Total Acres
147,633
Public Land
27%
Elevation
6,434–10,860 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Aug 15, 2026 — Sep 20, 2026 | — | — |
| 2026 | Muzzleloader | Sep 21, 2026 — Sep 29, 2026 | — | — |
| 2026 | Rifle | Oct 3, 2026 — Oct 11, 2026 | — | — |
Trophy Data
B&C Entries
1
Avg Score
81.5
Top Score
81.5
Recent (5yr)
0
Herd Data
Buck : Doe
36per 100
2023 Survey
Population Est.
6,380
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Male S1) | resident | 16 | 6 | 37.5% |
| 2025 | archery (Male S1) | nonresident | 5 | 2 | 40.0% |
| 2025 | muzzleloader (Male S1) | resident | 5 | 5 | 100.0% |
| 2025 | muzzleloader (Male S1) | nonresident | 4 | 2 | 50.0% |
| 2025 | rifle (Male S1) | resident | 40 | 8 | 20.0% |
| 2025 | rifle (Male S1) | nonresident | 5 | 0 | 0.0% |
| 2025 | rifle (Male S5) | resident | 27 | 2 | 7.4% |
| 2025 | rifle (Male S5) | nonresident | 5 | 3 | 60.0% |
| 2025 | rifle (Male S2) | resident | 41 | 1 | 2.4% |
| 2024 | archery (Male S1) | resident | 10 | 7 | 70.0% |
| 2024 | archery (Male S1) | nonresident | 1 | 1 | 100.0% |
| 2024 | muzzleloader (Male S1) | resident | 5 | 6 | 100.0% |
| 2024 | muzzleloader (Male S1) | nonresident | 2 | 2 | 100.0% |
| 2024 | rifle (Male S1) | resident | 30 | 7 | 23.3% |
| 2024 | rifle (Male S1) | nonresident | 3 | 1 | 33.3% |
| 2024 | rifle (Male S5) | resident | 24 | 4 | 16.7% |
| 2024 | rifle (Male S5) | nonresident | 6 | 1 | 16.7% |
| 2024 | rifle (Male S2) | resident | 38 | 1 | 2.6% |
| 2023 | archery (Female S1) | resident | 3 | 6 | 100.0% |
| 2023 | rifle (Female S1) | resident | 9 | 6 | 66.7% |
| 2023 | rifle (Female S5) | resident | 20 | 7 | 35.0% |
| 2023 | rifle (Female S2) | resident | 23 | 1 | 4.3% |
| 2023 | rifle (Female S4) | resident | 8 | 1 | 12.5% |
| 2023 | archery (Male S1) | resident | 8 | 6 | 75.0% |
| 2023 | archery (Male S1) | nonresident | 3 | 2 | 66.7% |
| 2023 | muzzleloader (Male S1) | resident | 7 | 7 | 100.0% |
| 2023 | muzzleloader (Male S1) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Male S1) | resident | 43 | 8 | 18.6% |
| 2023 | rifle (Male S1) | nonresident | 3 | 0 | 0.0% |
| 2023 | rifle (Male S5) | resident | 25 | 4 | 16.0% |
| 2023 | rifle (Male S5) | nonresident | 8 | 1 | 12.5% |
| 2023 | rifle (Male S2) | resident | 48 | 2 | 4.2% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 11 | 9 | 82.0% | |
| 2024 | rifle | 9 | 9 | 100.0% |
| 2024 | archery | 2 | 0 | 0.0% |
| 2023 | rifle | 5 | 2 | 37.0% |
| 2023 | 19 | 11 | 56.0% | |
| 2023 | archery | 2 | 0 | 0.0% |
| 2023 | muzzleloader | 5 | 4 | 71.0% |
| 2022 | 70 | 45 | 64.0% | |
| 2022 | archery | 4 | 2 | 50.0% |
| 2022 | muzzleloader | 6 | 1 | 19.0% |
| 2022 | rifle | 36 | 30 | 81.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started