Colorado — Pronghorn
CO Pronghorn Unit 48
Total Acres
191,931
Public Land
92%
Wilderness
32%
Elevation
8,803–14,422 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Aug 15, 2026 — Sep 20, 2026 | — | — |
| 2026 | Muzzleloader | Sep 21, 2026 — Sep 29, 2026 | — | — |
| 2026 | Rifle | Oct 3, 2026 — Oct 11, 2026 | — | — |
Trophy Data
B&C Entries
1
Avg Score
82.2
Top Score
82.2
Recent (5yr)
1
Herd Data
Buck : Doe
30per 100
2023 Survey
Population Est.
230
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Female S1) | resident | 4 | 21 | 100.0% |
| 2025 | muzzleloader (Female S1) | resident | 6 | 9 | 100.0% |
| 2025 | rifle (Female S1) | resident | 31 | 6 | 19.4% |
| 2025 | archery (Male S1) | resident | 41 | 27 | 65.8% |
| 2025 | archery (Male S1) | nonresident | 3 | 3 | 100.0% |
| 2025 | muzzleloader (Male S1) | resident | 21 | 7 | 33.3% |
| 2025 | muzzleloader (Male S1) | nonresident | 3 | 2 | 66.7% |
| 2025 | rifle (Male S1) | resident | 150 | 7 | 4.7% |
| 2025 | rifle (Male S1) | nonresident | 5 | 1 | 20.0% |
| 2024 | archery (Female S1) | resident | 4 | 21 | 100.0% |
| 2024 | muzzleloader (Female S1) | resident | 6 | 5 | 83.3% |
| 2024 | rifle (Female S1) | resident | 36 | 4 | 11.1% |
| 2024 | archery (Male S1) | resident | 36 | 20 | 55.6% |
| 2024 | archery (Male S1) | nonresident | 3 | 2 | 66.7% |
| 2024 | muzzleloader (Male S1) | resident | 20 | 8 | 40.0% |
| 2024 | muzzleloader (Male S1) | nonresident | 2 | 1 | 50.0% |
| 2024 | rifle (Male S1) | resident | 127 | 5 | 3.9% |
| 2024 | rifle (Male S1) | nonresident | 4 | 0 | 0.0% |
| 2023 | muzzleloader (Female S1) | resident | 5 | 4 | 80.0% |
| 2023 | rifle (Female S1) | resident | 25 | 4 | 16.0% |
| 2023 | archery (Male S1) | resident | 31 | 17 | 54.8% |
| 2023 | archery (Male S1) | nonresident | 5 | 0 | 0.0% |
| 2023 | muzzleloader (Male S1) | resident | 19 | 5 | 26.3% |
| 2023 | muzzleloader (Male S1) | nonresident | 1 | 0 | 0.0% |
| 2023 | rifle (Male S1) | resident | 126 | 5 | 4.0% |
| 2023 | rifle (Male S1) | nonresident | 5 | 0 | 0.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 29 | 4 | 15.0% | |
| 2024 | rifle | 1 | 1 | 100.0% |
| 2024 | archery | 26 | 1 | 5.0% |
| 2024 | muzzleloader | 2 | 2 | 100.0% |
| 2023 | rifle | 3 | 3 | 100.0% |
| 2023 | 23 | 10 | 42.0% | |
| 2023 | archery | 17 | 3 | 20.0% |
| 2023 | muzzleloader | 4 | 4 | 100.0% |
| 2022 | 17 | 2 | 11.0% | |
| 2022 | archery | 14 | 2 | 14.0% |
| 2022 | muzzleloader | 1 | 0 | 0.0% |
| 2022 | rifle | 2 | 0 | 0.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started