Idaho — Elk
ID Elk Unit 36
Total Acres
672,423
Public Land
100%
Wilderness
21%
Elevation
5,656–11,267 ft
Trophy Data
B&C Entries
2
Avg Score
376
Top Score
380.6
Recent (5yr)
0
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Hunt 2076 | nonresident | 13 | 10 | 77.0% |
| 2025 | Hunt 2076 (2nd Draw) | nonresident | 2 | 1 | 100.0% |
| 2025 | Hunt 2076 (2nd Draw) | resident | 17 | 9 | 47.0% |
| 2025 | Hunt 2076 | resident | 91 | 90 | 99.0% |
| 2024 | Hunt 2171 | resident | 0 | 5 | 0.0% |
| 2024 | Hunt 2074 (2nd Draw) | nonresident | 0 | 1 | 0.0% |
| 2024 | Hunt 2074 | nonresident | 15 | 10 | 67.0% |
| 2024 | Hunt 2171 | nonresident | 0 | 1 | 0.0% |
| 2024 | Hunt 2074 (2nd Draw) | resident | 10 | 5 | 60.0% |
| 2024 | Hunt 2074 | resident | 85 | 90 | 100.0% |
| 2023 | Hunt 2171 | resident | 0 | 5 | 0.0% |
| 2023 | Hunt 2074 (2nd Draw) | nonresident | 0 | 1 | 0.0% |
| 2023 | Hunt 2074 | nonresident | 17 | 10 | 59.0% |
| 2023 | Hunt 2171 | nonresident | 0 | 1 | 0.0% |
| 2023 | Hunt 2074 | resident | 60 | 90 | 100.0% |
| 2023 | Hunt 2074 (2nd Draw) | resident | 16 | 7 | 50.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 344 | 63 | 18.0% |
| 2024 | all weapons combined | 914 | 247 | 27.0% |
| 2024 | rifle | 82 | 24 | 29.0% |
| 2023 | archery | 328 | 55 | 17.0% |
| 2023 | all weapons combined | 988 | 190 | 19.0% |
| 2023 | rifle | 80 | 22 | 28.0% |
| 2022 | archery | 330 | 49 | 15.0% |
| 2022 | all weapons combined | 929 | 188 | 20.0% |
| 2022 | rifle | 159 | 33 | 20.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started