Idaho — Mountain Goat
ID Mountain Goat Unit 36A
Total Acres
494,286
Public Land
99%
Wilderness
32%
Elevation
4,992–11,743 ft
Trophy Data
B&C Entries
1
Avg Score
48.5
Top Score
48.5
Recent (5yr)
0
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Hunt 6009 | resident | 17 | 0 | 6.0% |
| 2025 | Hunt 6009 | nonresident | 4 | 1 | 0.0% |
| 2025 | Hunt 6010 | nonresident | 8 | 1 | 0.0% |
| 2025 | Hunt 6011 | nonresident | 13 | 1 | 8.0% |
| 2025 | Hunt 6012 | nonresident | 21 | 1 | 5.0% |
| 2025 | Hunt 6010 | resident | 23 | 0 | 4.0% |
| 2025 | Hunt 6011 | resident | 20 | 1 | 5.0% |
| 2025 | Hunt 6012 | resident | 41 | 1 | 2.0% |
| 2024 | Hunt 6010 | resident | 12 | 0 | 8.0% |
| 2024 | Hunt 6010 | nonresident | 5 | 1 | 0.0% |
| 2024 | Hunt 6012 | nonresident | 17 | 1 | 0.0% |
| 2024 | Hunt 6011 | nonresident | 8 | 1 | 13.0% |
| 2024 | Hunt 6013 | nonresident | 7 | 1 | 14.0% |
| 2024 | Hunt 6012 | resident | 39 | 1 | 5.0% |
| 2024 | Hunt 6011 | resident | 8 | 0 | 0.0% |
| 2024 | Hunt 6013 | resident | 29 | 1 | 3.0% |
| 2023 | Hunt 6010 | nonresident | 6 | 1 | 0.0% |
| 2023 | Hunt 6011 | nonresident | 10 | 1 | 0.0% |
| 2023 | Hunt 6010 | resident | 17 | 0 | 6.0% |
| 2023 | Hunt 6011 | resident | 16 | 0 | 6.0% |
| 2023 | Hunt 6012 | nonresident | 9 | 1 | 11.0% |
| 2023 | Hunt 6013 | nonresident | 16 | 1 | 6.0% |
| 2023 | Hunt 6012 | resident | 21 | 1 | 5.0% |
| 2023 | Hunt 6013 | resident | 34 | 1 | 3.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | rifle | 2 | 2 | 100.0% |
| 2023 | rifle | 2 | 2 | 100.0% |
| 2022 | rifle | 2 | 2 | 100.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started