Idaho — Mule Deer
ID Mule Deer Unit 49
Total Acres
508,947
Public Land
74%
Elevation
4,768–11,896 ft
Trophy Data
B&C Entries
15
Avg Score
226.8
Top Score
288.2
Recent (5yr)
0
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Hunt 1039 | nonresident | 21 | 1 | 5.0% |
| 2025 | Hunt 1039 | resident | 133 | 9 | 7.0% |
| 2024 | Hunt 1039 (2nd Draw) | resident | 84 | 0 | 1.0% |
| 2024 | Hunt 1039 | nonresident | 15 | 1 | 7.0% |
| 2024 | Hunt 1039 (2nd Draw) | nonresident | 13 | 1 | 0.0% |
| 2024 | Hunt 1039 | resident | 143 | 9 | 6.0% |
| 2023 | Hunt 1039 | nonresident | 26 | 1 | 0.0% |
| 2023 | Hunt 1039 | resident | 168 | 9 | 6.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 290 | 54 | 19.0% |
| 2024 | muzzleloader | 5 | 0 | 0.0% |
| 2024 | all weapons combined | 2,226 | 628 | 28.0% |
| 2024 | rifle | 9 | 5 | 61.0% |
| 2023 | archery | 253 | 12 | 5.0% |
| 2023 | muzzleloader | 3 | 0 | 0.0% |
| 2023 | all weapons combined | 2,134 | 341 | 16.0% |
| 2023 | rifle | 10 | 4 | 39.0% |
| 2022 | archery | 237 | 36 | 15.0% |
| 2022 | all weapons combined | 2,286 | 676 | 30.0% |
| 2022 | rifle | 10 | 6 | 63.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started