Idaho — Mule Deer
ID Mule Deer Unit 53
Total Acres
1,155,878
Public Land
37%
Elevation
2,537–5,040 ft
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Hunt 1079 | resident | 208 | 420 | 100.0% |
| 2025 | Hunt 1079 | nonresident | 8 | 46 | 100.0% |
| 2024 | Hunt 1081 | nonresident | 15 | 52 | 100.0% |
| 2024 | Hunt 1081 | resident | 215 | 471 | 100.0% |
| 2023 | Hunt 1081 | nonresident | 11 | 49 | 100.0% |
| 2023 | Hunt 1081 | resident | 217 | 442 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 318 | 101 | 32.0% |
| 2024 | rifle | 253 | 90 | 36.0% |
| 2024 | muzzleloader | 42 | 32 | 76.0% |
| 2024 | all weapons combined | 322 | 127 | 39.0% |
| 2023 | rifle | 312 | 111 | 36.0% |
| 2023 | muzzleloader | 93 | 35 | 38.0% |
| 2023 | all weapons combined | 435 | 152 | 35.0% |
| 2023 | archery | 358 | 87 | 24.0% |
| 2022 | rifle | 251 | 86 | 34.0% |
| 2022 | muzzleloader | 53 | 28 | 53.0% |
| 2022 | all weapons combined | 353 | 121 | 34.0% |
| 2022 | archery | 320 | 113 | 35.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started