Montana — Moose
MT Moose Unit 334
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Permit 00 | resident | 144 | 10 | 6.9% |
| 2025 | Permit 00 | nonresident | 26 | 1 | 3.9% |
| 2025 | Permit 50 | resident | 1,897 | 7 | 0.4% |
| 2024 | Permit 00 | resident | 164 | 10 | 6.1% |
| 2024 | Permit 00 | nonresident | 54 | 1 | 1.8% |
| 2024 | Permit 50 | resident | 1,862 | 7 | 0.4% |
| 2023 | Permit 00 | resident | 142 | 10 | 7.0% |
| 2023 | Permit 00 | nonresident | 9 | 1 | 11.1% |
| 2023 | Permit 50 | resident | 1,810 | 7 | 0.4% |
| 2023 | Permit 50 | nonresident | 604 | 1 | 0.2% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started