Montana — Mule Deer
MT Mule Deer Unit 170
Total Acres
231,784
Public Land
9%
Elevation
2,880–4,842 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 5, 2026 — Oct 18, 2026 | — | — |
| 2026 | Muzzleloader | Dec 12, 2026 — Dec 20, 2026 | — | — |
| 2026 | Rifle — General | Sep 15, 2026 — Nov 29, 2026 | — | — |
Trophy Data
B&C Entries
36
Avg Score
187.5
Top Score
241.9
Recent (5yr)
0
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 0 | 31 | — | |
| 2024 | 0 | 4 | — | |
| 2024 | 0 | 44 | — | |
| 2024 | 0 | 1,747 | — | |
| 2023 | 73 | 0 | 0.0% | |
| 2023 | 2,358 | 44 | 1.9% | |
| 2023 | 73 | 28 | 38.4% | |
| 2023 | 2,358 | 1,300 | 55.1% | |
| 2022 | 0 | 0 | — | |
| 2022 | 0 | 40 | — | |
| 2022 | 0 | 50 | — | |
| 2022 | 0 | 1,421 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started