Nevada — Pronghorn
NV Pronghorn Unit 035
Total Acres
1,091,470
Public Land
82%
Elevation
3,964–9,006 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Rifle — ALW | Aug 22, 2026 — Sep 7, 2026 | — | — |
Trophy Data
B&C Entries
102
Avg Score
83.6
Top Score
93.2
Recent (5yr)
3
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (Horns Longer) | resident | 199 | 30 | 15.1% |
| 2025 | archery (Horns Longer) | resident | 5 | 3 | 60.0% |
| 2025 | muzzleloader (Horns Longer) | resident | 5 | 2 | 40.0% |
| 2025 | rifle (Horns Longer) | nonresident | 72 | 3 | 4.2% |
| 2025 | archery (Horns Longer) | nonresident | 5 | 1 | 20.0% |
| 2024 | rifle (Horns Longer) | resident | 229 | 25 | 10.9% |
| 2024 | archery (Horns Longer) | resident | 6 | 4 | 66.7% |
| 2024 | muzzleloader (Horns Longer) | resident | 3 | 3 | 100.0% |
| 2024 | rifle (Horns Longer) | nonresident | 64 | 3 | 4.7% |
| 2024 | archery (Horns Longer) | nonresident | 7 | 1 | 14.3% |
| 2023 | rifle (Horns Longer) | resident | 224 | 20 | 8.9% |
| 2023 | archery (Horns Longer) | resident | 9 | 1 | 11.1% |
| 2023 | muzzleloader (Horns Longer) | resident | 2 | 1 | 50.0% |
| 2023 | rifle (Horns Longer) | nonresident | 51 | 2 | 3.9% |
| 2023 | archery (Horns Longer) | nonresident | 8 | 1 | 12.5% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2025 | rifle (Horns Longer) | 27 | 25 | 92.6% |
| 2025 | archery (Horns Longer) | 3 | 3 | 100.0% |
| 2025 | muzzleloader (Horns Longer) | 2 | 2 | 100.0% |
| 2025 | rifle (Horns Longer) | 3 | 3 | 100.0% |
| 2025 | archery (Horns Longer) | 1 | 0 | — |
| 2025 | rifle | 1 | 1 | 100.0% |
| 2025 | rifle | 4 | 4 | 100.0% |
| 2024 | rifle (Horns Longer) | 24 | 17 | 70.8% |
| 2024 | archery (Horns Longer) | 4 | 3 | 75.0% |
| 2024 | muzzleloader (Horns Longer) | 3 | 3 | 100.0% |
| 2024 | rifle (Horns Longer) | 2 | 2 | 100.0% |
| 2024 | archery (Horns Longer) | 1 | 1 | 100.0% |
| 2024 | rifle | 4 | 4 | 100.0% |
| 2023 | rifle (Horns Longer) | 16 | 12 | 75.0% |
| 2023 | archery (Horns Longer) | 1 | 0 | — |
| 2023 | muzzleloader (Horns Longer) | 1 | 1 | 100.0% |
| 2023 | rifle | 2 | 2 | 100.0% |
| 2023 | rifle (Horns Longer) | 1 | 1 | 100.0% |
| 2023 | archery (Horns Longer) | 1 | 1 | 100.0% |
| 2023 | rifle | 5 | 5 | 100.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started