New Mexico — Mule Deer
NM Mule Deer Unit 19
Total Acres
2,721,901
Public Land
98%
Elevation
3,862–8,840 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Draw | Jan 1, 2026 — Jan 15, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Draw | Dec 6, 2025 — Dec 10, 2025 | — | — |
| 2026 | Rifle — Rifle Draw | Nov 28, 2025 — Nov 30, 2025 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | rifle (DER-1-212) | 5 | 2 | 40.0% |
| 2024 | archery (DER-2-214) | 10 | 3 | 30.0% |
| 2024 | muzzleloader (DER-3-215) | 10 | 4 | 40.0% |
| 2024 | rifle (DER-1-213) | 5 | 5 | 100.0% |
| 2023 | rifle (DER-1-212) | 5 | 4 | 80.0% |
| 2023 | rifle (DER-1-213) | 5 | 4 | 80.0% |
| 2023 | archery (DER-2-214) | 10 | 4 | 40.0% |
| 2023 | muzzleloader (DER-3-215) | 10 | 5 | 50.0% |
| 2022 | archery (DER-2-208) | 10 | 6 | 60.0% |
| 2022 | rifle (DER-1-207) | 5 | 5 | 100.0% |
| 2022 | muzzleloader (DER-3-209) | 10 | 7 | 70.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started