New Mexico — Mule Deer
NM Mule Deer Unit 56
Total Acres
1,140,755
Public Land
22%
Elevation
4,956–8,767 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Draw | Sep 1, 2025 — Sep 24, 2025 | — | — |
| 2026 | Muzzleloader — Muzzleloader Draw | Sep 27, 2025 — Oct 3, 2025 | — | — |
Trophy Data
B&C Entries
9
Avg Score
202.4
Top Score
258
Recent (5yr)
1
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (DER-1-409) | resident | 91 | 13 | 17.6% |
| 2025 | rifle (DER-1-409) | nonresident | 8 | 1 | 13.3% |
| 2025 | rifle (DER-1-409) | outfitter | 4 | 2 | 0.0% |
| 2025 | rifle (DER-1-410) | resident | 97 | 13 | 17.0% |
| 2025 | rifle (DER-1-410) | nonresident | 12 | 1 | 8.5% |
| 2025 | rifle (DER-1-410) | outfitter | 1 | 2 | 0.0% |
| 2025 | archery (DER-2-413) | resident | 13 | 8 | 80.1% |
| 2025 | muzzleloader (DER-3-414) | resident | 3 | 13 | 100.0% |
| 2025 | muzzleloader (DER-3-414) | nonresident | 3 | 1 | 38.7% |
| 2024 | rifle (DER-1-409) | resident | 93 | 13 | 17.4% |
| 2024 | rifle (DER-1-409) | nonresident | 11 | 1 | 9.4% |
| 2024 | rifle (DER-1-409) | outfitter | 3 | 2 | 50.0% |
| 2024 | rifle (DER-1-410) | resident | 68 | 13 | 23.5% |
| 2024 | rifle (DER-1-410) | nonresident | 11 | 1 | 10.2% |
| 2024 | archery (DER-2-413) | resident | 19 | 8 | 58.3% |
| 2024 | archery (DER-2-413) | outfitter | 4 | 1 | 33.7% |
| 2024 | muzzleloader (DER-3-414) | resident | 10 | 13 | 100.0% |
| 2024 | muzzleloader (DER-3-414) | nonresident | 3 | 1 | 38.7% |
| 2023 | rifle (DER-1-409) | resident | 96 | 13 | 16.2% |
| 2023 | rifle (DER-1-409) | nonresident | 15 | 1 | 0.0% |
| 2023 | rifle (DER-1-409) | outfitter | 5 | 2 | 0.0% |
| 2023 | rifle (DER-1-410) | resident | 82 | 13 | 19.8% |
| 2023 | rifle (DER-1-410) | nonresident | 12 | 1 | 10.1% |
| 2023 | rifle (DER-1-410) | outfitter | 4 | 2 | 0.0% |
| 2023 | archery (DER-2-413) | resident | 14 | 8 | 69.6% |
| 2023 | muzzleloader (DER-3-414) | resident | 21 | 13 | 78.8% |
| 2023 | muzzleloader (DER-3-414) | nonresident | 2 | 1 | 45.0% |
| 2023 | muzzleloader (DER-3-414) | outfitter | 2 | 2 | 75.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | rifle (DER-1-409) | 15 | 1 | 8.0% |
| 2024 | archery (DER-2-413) | 10 | 0 | 0.0% |
| 2024 | muzzleloader (DER-3-414) | 15 | 0 | 0.0% |
| 2024 | rifle (DER-1-410) | 15 | 3 | 20.0% |
| 2024 | rifle (DER-1-411) | 10 | 5 | 50.0% |
| 2024 | rifle (DER-1-412) | 10 | 1 | 10.0% |
| 2023 | rifle (DER-1-412) | 10 | 0 | 0.0% |
| 2023 | muzzleloader (DER-3-414) | 15 | 0 | 0.0% |
| 2023 | rifle (DER-1-409) | 15 | 5 | 33.3% |
| 2023 | rifle (DER-1-410) | 15 | 5 | 33.3% |
| 2023 | rifle (DER-1-411) | 11 | 6 | 54.5% |
| 2023 | archery (DER-2-413) | 10 | 2 | 20.0% |
| 2022 | rifle (DER-1-401) | 10 | 4 | 40.0% |
| 2022 | muzzleloader (DER-3-404) | 10 | 2 | 20.0% |
| 2022 | rifle (DER-1-399) | 15 | 3 | 20.0% |
| 2022 | rifle (DER-1-400) | 15 | 6 | 40.0% |
| 2022 | rifle (DER-1-402) | 10 | 2 | 20.0% |
| 2022 | archery (DER-2-403) | 10 | 3 | 30.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started