NM Pronghorn Unit 9
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Draw | Aug 9, 2025 — Aug 17, 2025 | — | — |
| 2026 | Rifle — Rifle Draw | Aug 23, 2025 — Aug 25, 2025 | — | — |
Trophy Data
AI Scout Analysis
# NM Unit 9 Pronghorn — Tactical Analysis ## Terrain & Access Unit 9 spans 2.1 million acres across a wide elevation range (4,895–11,253 ft), with 53% public land. The landscape transitions from lower-elevation grasslands to high-country terrain. Hunt pressure is notably high—forum reports indicate daily encounters with other hunters even in remote areas far from trailheads, suggesting this is a popular, accessible unit. ## Herd Quality & Population Trophy record data from overlapping counties (Cibola and McKinley) shows historic production of book-class pronghorn. Cibola County produced 9 record-book entries averaging 85.4, with a peak of 89.5 in 2008. However,...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (ANT-1-101) | resident | 113 | 3 | 2.6% |
| 2025 | rifle (ANT-1-102) | resident | 608 | 4 | 0.9% |
| 2025 | rifle (ANT-1-102) | nonresident | 11 | 0 | 0.0% |
| 2025 | archery (ANT-2-100) | resident | 133 | 8 | 8.9% |
| 2025 | archery (ANT-2-100) | nonresident | 2 | 1 | 0.0% |
| 2024 | rifle (ANT-1-101) | resident | 133 | 3 | 2.2% |
| 2024 | rifle (ANT-1-102) | resident | 663 | 4 | 0.8% |
| 2024 | rifle (ANT-1-102) | nonresident | 9 | 0 | 0.0% |
| 2024 | rifle (ANT-1-102) | outfitter | 1 | 0 | 0.0% |
| 2024 | archery (ANT-2-100) | resident | 150 | 8 | 7.8% |
| 2024 | archery (ANT-2-100) | nonresident | 1 | 1 | 0.0% |
| 2024 | archery (ANT-2-100) | outfitter | 4 | 1 | 25.0% |
| 2023 | rifle (ANT-1-101) | resident | 148 | 3 | 1.9% |
| 2023 | rifle (ANT-1-101) | nonresident | 2 | 0 | 0.0% |
| 2023 | rifle (ANT-1-102) | resident | 792 | 4 | 0.0% |
| 2023 | rifle (ANT-1-102) | nonresident | 29 | 0 | 0.0% |
| 2023 | archery (ANT-2-100) | resident | 213 | 8 | 5.7% |
| 2023 | archery (ANT-2-100) | nonresident | 3 | 1 | 0.0% |
| 2023 | archery (ANT-2-100) | outfitter | 2 | 1 | 0.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started