Washington — Elk
WA Elk Unit 621 — Olympic
Total Acres
417,918
Public Land
73%
Wilderness
18%
Elevation
-2–7,108 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — SP-2831 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Muzzleloader — SP-2842 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Rifle — SP-2818 | Nov 1, 2026 — Nov 16, 2026 | — | — |
Trophy Data
B&C Entries
68
Avg Score
313.6
Top Score
380.8
Recent (5yr)
0
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2020 | rifle | resident | 434 | 2 | 0.5% |
| 2020 | archery | resident | 256 | 1 | 0.4% |
| 2020 | muzzleloader | resident | 184 | 1 | 0.5% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | — | — | — |
| 2024 | rifle | — | — | — |
| 2024 | muzzleloader | — | — | — |
| 2024 | special permit | — | 6 | — |
| 2023 | archery | — | — | — |
| 2023 | rifle | — | — | — |
| 2023 | muzzleloader | — | — | — |
| 2023 | special permit | — | 3 | — |
| 2022 | archery | — | — | — |
| 2022 | rifle | — | — | — |
| 2022 | muzzleloader | — | — | — |
| 2022 | special permit | — | 7 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started