Washington — Elk
WA Elk Unit 672 — Fall River
Total Acres
164,520
Public Land
26%
Elevation
-1–2,415 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Rifle — Rifle Western Washington | Nov 1, 2026 — Nov 12, 2026 | — | — |
| 2026 | — SP-2713 | Dec 1, 2026 — Feb 28, 2027 | — | — |
Trophy Data
B&C Entries
8
Avg Score
315.4
Top Score
345.8
Recent (5yr)
0
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 441 | 29 | 7.0% |
| 2024 | rifle | 308 | 13 | 4.0% |
| 2024 | muzzleloader | 107 | 6 | 6.0% |
| 2024 | special permit | — | 7 | — |
| 2023 | archery | 396 | 32 | 8.0% |
| 2023 | rifle | 322 | 8 | 2.0% |
| 2023 | muzzleloader | 119 | 11 | 9.0% |
| 2023 | special permit | — | 4 | — |
| 2022 | archery | 481 | 25 | 5.0% |
| 2022 | rifle | 267 | 23 | 9.0% |
| 2022 | muzzleloader | 116 | 22 | 19.0% |
| 2022 | special permit | — | 2 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started