Washington — Mule Deer
WA Mule Deer Unit 407 — North Sound
Total Acres
1,178,005
Public Land
22%
Elevation
-3–3,408 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 31, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 427 | 94 | 22.0% |
| 2024 | rifle | 1,038 | 355 | 34.0% |
| 2024 | muzzleloader | 160 | 29 | 18.0% |
| 2023 | archery | 477 | 112 | 23.0% |
| 2023 | rifle | 1,065 | 316 | 30.0% |
| 2023 | muzzleloader | 146 | 33 | 23.0% |
| 2022 | archery | 480 | 132 | 28.0% |
| 2022 | rifle | 983 | 252 | 26.0% |
| 2022 | muzzleloader | 152 | 28 | 18.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started