Washington — Mule Deer
WA Mule Deer Unit 601 — Hoko
Total Acres
83,759
Public Land
12%
Elevation
0–2,028 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Rifle — SP-1214 | Nov 1, 2026 — Nov 12, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2020 | rifle | resident | 1,074 | 9 | 0.7% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 4 | 0 | 0.0% |
| 2024 | rifle | 172 | 57 | 33.0% |
| 2024 | muzzleloader | — | — | — |
| 2024 | special permit | — | 1 | — |
| 2023 | archery | 2 | 0 | 0.0% |
| 2023 | rifle | 165 | 40 | 24.0% |
| 2023 | muzzleloader | — | — | — |
| 2023 | special permit | — | 1 | — |
| 2022 | archery | 9 | 0 | 0.0% |
| 2022 | rifle | 134 | 45 | 34.0% |
| 2022 | muzzleloader | — | — | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started