WY Elk Unit 7 — Laramie Peak
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 6 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 8 | Aug 15, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — Type 6 | Oct 15, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — Type 2 | Nov 21, 2026 — Dec 31, 2026 | — | either |
| 2026 | Rifle — Type 1 | Oct 15, 2026 — Dec 31, 2026 | — | either |
Trophy Data
Herd Data
Bull : Cow
9per 100
2024 Survey
Calf : Cow
15per 100
2024 Survey
Population Est.
10,412
2024 Survey
AI Scout Analysis
# WY Unit 7 (Laramie Peak) — Tactical Analysis ## Terrain & Access Laramie Peak spans 2.6M acres with dramatic elevation (4,300–10,088 ft) but only 30% public land—a significant access constraint. Expect mixed sagebrush-to-alpine terrain with substantial private land barriers; hunt planning must account for early scouting and access agreements or OTC adjacency. ## Herd Quality & Trends The 2024 bull:cow ratio of 9:100 is well below the 20:100+ typical of healthy elk herds, indicating heavy pressure and limited trophy-class bulls in the unit. This reflects intensive harvest (52–62% success on Type 1/2) that prioritizes opportunity over age-class maturity. ##...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Type 1 | resident | 3,496 | 1,007 | 28.8% |
| 2025 | Type 2 | resident | 123 | 294 | 100.0% |
| 2025 | Type 1 | nonresident | 1,126 | 24 | 2.1% |
| 2025 | Type 2 | nonresident | 66 | 10 | 15.2% |
| 2025 | Type 1 (Special) | nonresident | 358 | 16 | 4.5% |
| 2025 | Type 2 (Special) | nonresident | 0 | 5 | — |
| 2025 | Type 2 (Special Pref Point) | nonresident | 10 | 18 | 100.0% |
| 2025 | Type 6 | resident | 1,036 | 1,671 | 100.0% |
| 2025 | Type 8 | resident | 135 | 9,837 | 100.0% |
| 2025 | Type 6 | nonresident | 451 | 319 | 70.7% |
| 2025 | Type 8 | nonresident | 127 | 1,600 | 100.0% |
| 2025 | Type 1 (Pref Point) | nonresident | 1,199 | 73 | 6.1% |
| 2025 | Type 2 (Pref Point) | nonresident | 100 | 31 | 34.0% |
| 2025 | Type 1 (Special Pref Point) | nonresident | 408 | 50 | 12.3% |
| 2024 | Type 1 | resident | 3,669 | 1,003 | 27.3% |
| 2024 | Type 2 | resident | 69 | 294 | 100.0% |
| 2024 | Type 4 | resident | 30 | 672 | 100.0% |
| 2024 | Type 1 | nonresident | 1,107 | 24 | 2.2% |
| 2024 | Type 2 | nonresident | 29 | 9 | 31.0% |
| 2024 | Type 4 | nonresident | 0 | 30 | — |
| 2024 | Type 1 (Special) | nonresident | 332 | 16 | 4.8% |
| 2024 | Type 2 (Special) | nonresident | 0 | 5 | — |
| 2024 | Type 4 (Special) | nonresident | 0 | 13 | — |
| 2024 | Type 4 (Pref Point) | nonresident | 36 | 92 | 100.0% |
| 2024 | Type 4 (Special Pref Point) | nonresident | 0 | 39 | — |
| 2024 | Type 6 | resident | 1,057 | 827 | 78.2% |
| 2024 | Type 8 | resident | 149 | 9,974 | 100.0% |
| 2024 | Type 6 | nonresident | 670 | 158 | 23.6% |
| 2024 | Type 8 | nonresident | 16 | 1,600 | 100.0% |
| 2024 | Type 1 (Pref Point) | nonresident | 1,179 | 72 | 6.1% |
| 2024 | Type 2 (Pref Point) | nonresident | 58 | 29 | 50.0% |
| 2024 | Type 1 (Special Pref Point) | nonresident | 380 | 48 | 12.6% |
| 2024 | Type 2 (Special Pref Point) | nonresident | 13 | 18 | 100.0% |
| 2023 | Type 1 | resident | 3,590 | 1,009 | 28.1% |
| 2023 | Type 2 | resident | 86 | 294 | 100.0% |
| 2023 | Type 4 | resident | 56 | 1,065 | 100.0% |
| 2023 | Type 1 | nonresident | 1,026 | 24 | 2.3% |
| 2023 | Type 2 | nonresident | 49 | 12 | 24.5% |
| 2023 | Type 4 | nonresident | 0 | 44 | — |
| 2023 | Type 1 (Special) | nonresident | 441 | 16 | 3.6% |
| 2023 | Type 2 (Special) | nonresident | 0 | 5 | — |
| 2023 | Type 4 (Special) | nonresident | 0 | 19 | — |
| 2023 | Type 2 (Special Pref Point) | nonresident | 2 | 18 | 100.0% |
| 2023 | Type 4 (Special Pref Point) | nonresident | 0 | 58 | — |
| 2023 | Type 6 | resident | 1,301 | 1,875 | 100.0% |
| 2023 | Type 7 | resident | 71 | 38 | 53.5% |
| 2023 | Type 6 | nonresident | 663 | 358 | 54.0% |
| 2023 | Type 7 | nonresident | 37 | 8 | 21.6% |
| 2023 | Type 1 (Pref Point) | nonresident | 1,101 | 74 | 6.8% |
| 2023 | Type 2 (Pref Point) | nonresident | 86 | 37 | 43.0% |
| 2023 | Type 4 (Pref Point) | nonresident | 75 | 132 | 100.0% |
| 2023 | Type 1 (Special Pref Point) | nonresident | 491 | 50 | 10.2% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2025 | Type 1 | 1,439 | 756 | 52.5% |
| 2025 | Type 2 | 292 | 121 | 41.4% |
| 2025 | Type 6 | 1,587 | 430 | 27.1% |
| 2025 | Type 8 | 2,148 | 1,079 | 50.2% |
| 2024 | Type 2 | 308 | 165 | 53.6% |
| 2024 | Type 1 | 1,455 | 901 | 61.9% |
| 2024 | Type 4 | 643 | 154 | 24.0% |
| 2024 | Type 6 | 816 | 331 | 40.6% |
| 2024 | Type 8 | 2,038 | 1,027 | 50.4% |
| 2023 | Type 1 | 1,351 | 840 | 62.2% |
| 2023 | Type 2 | 278 | 123 | 44.2% |
| 2023 | Type 4 | 821 | 418 | 50.9% |
| 2023 | Type 6 | 1,594 | 600 | 37.6% |
| 2023 | Type 7 | 31 | 12 | 38.7% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started