WY Mule Deer Unit 60 — Pole Mountain
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 8 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 6 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 3 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 2 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 1 | Oct 15, 2026 — Nov 5, 2026 | — | either |
| 2026 | Rifle — Type 2 | Oct 15, 2026 — Nov 5, 2026 | — | either |
| 2026 | Rifle — Type 6 | Oct 15, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — Type 8 | Oct 1, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — Type 3 | Oct 1, 2026 — Dec 31, 2026 | — | either |
Trophy Data
Herd Data
Buck : Doe
21per 100
2024 Survey
Fawn : Doe
60per 100
2024 Survey
Population Est.
9,600
2024 Survey
AI Scout Analysis
# WY 60 – Pole Mountain: Tactical Analysis ## Terrain & Access Mid-elevation mixed terrain (6,073–9,031 ft) with only 27% public land—most huntable area is private or restricted. Foot access and willingness to leave roaded areas are essential. This is a challenging unit for public-land-only hunters. ## Herd Quality Buck:doe ratio declined from 28:100 (2023, exceptional) to 21:100 (2024, good)—a noticeable drop suggesting moderate harvest or population shift. Population appears stable but with fewer mature males available. Forum reports mention 150–160 class bucks present, along with numerous does and smaller bucks. ## Trophy Potential Counties overlapping this unit have produced...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Type 1 | resident | 658 | 79 | 12.0% |
| 2025 | Type 2 | resident | 152 | 158 | 100.0% |
| 2025 | Type 3 | resident | 7 | 80 | 100.0% |
| 2025 | Type 1 | nonresident | 43 | 3 | 7.0% |
| 2025 | Type 2 | nonresident | 5 | 9 | 100.0% |
| 2025 | Type 3 | nonresident | 0 | 16 | — |
| 2025 | Type 1 (Special) | nonresident | 2 | 2 | 100.0% |
| 2025 | Type 2 (Special) | nonresident | 0 | 4 | — |
| 2025 | Type 3 (Special) | nonresident | 0 | 6 | — |
| 2025 | Type 3 (Pref Point) | nonresident | 2 | 51 | 100.0% |
| 2025 | Type 2 (Special Pref Point) | nonresident | 2 | 12 | 100.0% |
| 2025 | Type 3 (Special Pref Point) | nonresident | 0 | 21 | — |
| 2025 | Type 6 | resident | 311 | 40 | 12.9% |
| 2025 | Type 8 | resident | 6 | 80 | 100.0% |
| 2025 | Type 6 | nonresident | 81 | 10 | 12.3% |
| 2025 | Type 8 | nonresident | 2 | 80 | 100.0% |
| 2025 | Type 1 (Pref Point) | nonresident | 55 | 9 | 21.8% |
| 2025 | Type 2 (Pref Point) | nonresident | 34 | 29 | 85.3% |
| 2025 | Type 1 (Special Pref Point) | nonresident | 11 | 6 | 81.8% |
| 2024 | Type 1 | resident | 582 | 78 | 13.4% |
| 2024 | Type 2 | resident | 128 | 155 | 100.0% |
| 2024 | Type 3 | resident | 18 | 80 | 100.0% |
| 2024 | Type 1 | nonresident | 14 | 5 | 35.7% |
| 2024 | Type 2 | nonresident | 5 | 9 | 100.0% |
| 2024 | Type 3 | nonresident | 0 | 8 | — |
| 2024 | Type 1 (Special) | nonresident | 0 | 2 | — |
| 2024 | Type 2 (Special) | nonresident | 0 | 4 | — |
| 2024 | Type 3 (Special) | nonresident | 0 | 3 | — |
| 2024 | Type 3 (Pref Point) | nonresident | 0 | 27 | — |
| 2024 | Type 1 (Special Pref Point) | nonresident | 0 | 6 | — |
| 2024 | Type 3 (Special Pref Point) | nonresident | 0 | 11 | — |
| 2024 | Type 6 | resident | 281 | 40 | 14.2% |
| 2024 | Type 8 | resident | 11 | 80 | 100.0% |
| 2024 | Type 6 | nonresident | 84 | 10 | 11.9% |
| 2024 | Type 8 | nonresident | 1 | 77 | 100.0% |
| 2024 | Type 1 (Pref Point) | nonresident | 31 | 15 | 54.8% |
| 2024 | Type 2 (Pref Point) | nonresident | 35 | 29 | 85.7% |
| 2024 | Type 2 (Special Pref Point) | nonresident | 2 | 12 | 100.0% |
| 2023 | Type 1 | resident | 533 | 79 | 14.8% |
| 2023 | Type 2 | resident | 159 | 158 | 99.4% |
| 2023 | Type 3 | resident | 24 | 80 | 100.0% |
| 2023 | Type 1 | nonresident | 22 | 3 | 13.6% |
| 2023 | Type 2 | nonresident | 8 | 8 | 100.0% |
| 2023 | Type 3 | nonresident | 0 | 11 | — |
| 2023 | Type 1 (Special) | nonresident | 10 | 2 | 20.0% |
| 2023 | Type 2 (Special) | nonresident | 0 | 4 | — |
| 2023 | Type 3 (Special) | nonresident | 0 | 4 | — |
| 2023 | Type 3 (Pref Point) | nonresident | 0 | 35 | — |
| 2023 | Type 2 (Special Pref Point) | nonresident | 5 | 12 | 100.0% |
| 2023 | Type 3 (Special Pref Point) | nonresident | 0 | 15 | — |
| 2023 | Type 6 | resident | 236 | 40 | 17.0% |
| 2023 | Type 8 | resident | 11 | 80 | 100.0% |
| 2023 | Type 6 | nonresident | 63 | 10 | 15.9% |
| 2023 | Type 8 | nonresident | 11 | 75 | 100.0% |
| 2023 | Type 1 (Pref Point) | nonresident | 31 | 9 | 29.0% |
| 2023 | Type 2 (Pref Point) | nonresident | 36 | 26 | 77.8% |
| 2023 | Type 1 (Special Pref Point) | nonresident | 16 | 6 | 37.5% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2025 | Type 1 | 23 | 0 | 0.0% |
| 2025 | Type 2 | 28 | 0 | 0.0% |
| 2025 | Type 3 | 64 | 10 | 15.6% |
| 2025 | Type 6 | 7 | 0 | 0.0% |
| 2025 | Type 8 | 79 | 24 | 30.4% |
| 2024 | Type 3 | 50 | 3 | 6.0% |
| 2024 | Type 8 | 73 | 21 | 28.8% |
| 2024 | Type 1 | 5 | 0 | 0.0% |
| 2024 | Type 2 | 15 | 0 | 0.0% |
| 2024 | Type 6 | 1 | 1 | 100.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started