Wyoming — Pronghorn
WY Pronghorn Unit 114 — Nowater
Total Acres
483,777
Public Land
88%
Elevation
3,883–5,499 ft
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 1 | Aug 15, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 7 | Aug 15, 2026 — Aug 31, 2026 | — | female |
| 2026 | Archery — Type 7 8 | Aug 15, 2026 — Aug 31, 2026 | — | female |
| 2026 | Archery — Type 6 | Aug 15, 2026 — Aug 31, 2026 | — | female |
| 2026 | Archery — Type 6 7 | Aug 15, 2026 — Aug 31, 2026 | — | female |
| 2026 | Rifle — Type 1 | Oct 1, 2026 — Oct 31, 2026 | — | either |
| 2026 | Rifle — Type 6 7 | Sep 1, 2026 — Oct 14, 2026 | — | female |
| 2026 | Rifle — Type 7 8 | Oct 15, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — Type 7 | Oct 15, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — Type 6 | Sep 1, 2026 — Oct 14, 2026 | — | female |
Trophy Data
B&C Entries
33
Avg Score
84.3
Top Score
91.5
Recent (5yr)
2
Herd Data
Buck : Doe
50per 100
2024 Survey
Fawn : Doe
61per 100
2024 Survey
Population Est.
5,749
2024 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Type 1 | resident | 254 | 38 | 15.0% |
| 2025 | Type 1 | nonresident | 74 | 1 | 1.4% |
| 2025 | Type 1 (Special) | nonresident | 35 | 1 | 2.9% |
| 2025 | Type 6 | resident | 53 | 20 | 37.7% |
| 2025 | Type 7 | resident | 33 | 20 | 60.6% |
| 2025 | Type 6 | nonresident | 51 | 5 | 9.8% |
| 2025 | Type 7 | nonresident | 22 | 5 | 22.7% |
| 2025 | Type 1 (Pref Point) | nonresident | 79 | 5 | 6.3% |
| 2025 | Type 1 (Special Pref Point) | nonresident | 38 | 3 | 7.9% |
| 2024 | Type 1 | resident | 295 | 33 | 11.2% |
| 2024 | Type 1 | nonresident | 108 | 1 | 0.9% |
| 2024 | Type 1 (Special) | nonresident | 7 | 1 | 14.3% |
| 2024 | Type 6 | resident | 52 | 19 | 36.5% |
| 2024 | Type 6 | nonresident | 54 | 5 | 9.3% |
| 2024 | Type 1 (Pref Point) | nonresident | 112 | 4 | 3.6% |
| 2024 | Type 1 (Special Pref Point) | nonresident | 10 | 3 | 30.0% |
| 2023 | Type 1 | resident | 266 | 35 | 13.2% |
| 2023 | Type 1 | nonresident | 57 | 1 | 1.8% |
| 2023 | Type 1 (Special) | nonresident | 38 | 1 | 2.6% |
| 2023 | Type 6 | resident | 43 | 19 | 44.2% |
| 2023 | Type 7 | resident | 28 | 20 | 71.4% |
| 2023 | Type 6 | nonresident | 47 | 5 | 10.6% |
| 2023 | Type 7 | nonresident | 12 | 5 | 41.7% |
| 2023 | Type 1 (Pref Point) | nonresident | 62 | 4 | 8.1% |
| 2023 | Type 1 (Special Pref Point) | nonresident | 42 | 3 | 9.5% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2025 | Type 1 | 46 | 30 | 65.2% |
| 2025 | Type 6 | 25 | 17 | 68.0% |
| 2025 | Type 7 | 14 | 13 | 92.9% |
| 2024 | Type 1 | 50 | 33 | 66.0% |
| 2024 | Type 6 | 26 | 26 | 100.0% |
| 2023 | Type 1 | 49 | 38 | 77.6% |
| 2023 | Type 6 | 12 | 9 | 75.0% |
| 2023 | Type 7 | 4 | 4 | 100.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started