Colorado — Black Bear
CO Black Bear Unit 69
Total Acres
186,737
Public Land
37%
Elevation
5,153–10,408 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Plains | Sep 2, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
| 2026 | Rifle — September | Sep 2, 2026 — Sep 30, 2026 | — | — |
Trophy Data
B&C Entries
6
Avg Score
20.5
Top Score
20.8
Recent (5yr)
0
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 51 | 44 | 86.3% |
| 2025 | archery (Either S1) | nonresident | 5 | 4 | 80.0% |
| 2025 | muzzleloader (Either S1) | resident | 13 | 18 | 100.0% |
| 2025 | muzzleloader (Either S1) | nonresident | 2 | 2 | 100.0% |
| 2025 | rifle (Either S1) | resident | 281 | 103 | 36.6% |
| 2025 | rifle (Either S1) | nonresident | 12 | 4 | 33.3% |
| 2025 | rifle (Either S5) | resident | 97 | 46 | 47.4% |
| 2025 | rifle (Either S5) | nonresident | 12 | 4 | 33.3% |
| 2025 | rifle (Either S1) | resident | 46 | 83 | 100.0% |
| 2025 | rifle (Either S1) | nonresident | 1 | 5 | 100.0% |
| 2024 | archery (Either S1) | resident | 63 | 38 | 60.3% |
| 2024 | archery (Either S1) | nonresident | 10 | 7 | 70.0% |
| 2024 | muzzleloader (Either S1) | resident | 16 | 15 | 93.8% |
| 2024 | muzzleloader (Either S1) | nonresident | 5 | 3 | 60.0% |
| 2024 | rifle (Either S1) | resident | 250 | 104 | 41.6% |
| 2024 | rifle (Either S1) | nonresident | 14 | 7 | 50.0% |
| 2024 | rifle (Either S5) | resident | 115 | 55 | 47.8% |
| 2024 | rifle (Either S5) | nonresident | 5 | 2 | 40.0% |
| 2024 | rifle (Either S1) | resident | 66 | 111 | 100.0% |
| 2024 | rifle (Either S1) | nonresident | 2 | 3 | 100.0% |
| 2023 | archery (Either S1) | resident | 66 | 42 | 63.6% |
| 2023 | archery (Either S1) | nonresident | 8 | 8 | 100.0% |
| 2023 | muzzleloader (Either S1) | resident | 14 | 17 | 100.0% |
| 2023 | muzzleloader (Either S1) | nonresident | 1 | 2 | 100.0% |
| 2023 | rifle (Either S1) | resident | 266 | 95 | 35.7% |
| 2023 | rifle (Either S1) | nonresident | 23 | 9 | 39.1% |
| 2023 | rifle (Either S5) | resident | 81 | 47 | 58.0% |
| 2023 | rifle (Either S5) | nonresident | 8 | 5 | 62.5% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started