Colorado — Black Bear
CO Black Bear Unit 70
Total Acres
965,795
Public Land
75%
Wilderness
3%
Elevation
4,838–13,986 ft
Trophy Data
B&C Entries
17
Avg Score
20.6
Top Score
21.4
Recent (5yr)
1
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 16 | 23 | 100.0% |
| 2025 | archery (Either S1) | nonresident | 25 | 26 | 100.0% |
| 2025 | muzzleloader (Either S1) | resident | 6 | 7 | 100.0% |
| 2025 | muzzleloader (Either S1) | nonresident | 4 | 4 | 100.0% |
| 2025 | rifle (Either S1) | resident | 123 | 159 | 100.0% |
| 2025 | rifle (Either S1) | nonresident | 34 | 41 | 100.0% |
| 2024 | archery (Either S1) | resident | 20 | 27 | 100.0% |
| 2024 | archery (Either S1) | nonresident | 29 | 29 | 100.0% |
| 2024 | muzzleloader (Either S1) | resident | 4 | 4 | 100.0% |
| 2024 | muzzleloader (Either S1) | nonresident | 2 | 2 | 100.0% |
| 2024 | rifle (Either S1) | resident | 124 | 165 | 100.0% |
| 2024 | rifle (Either S1) | nonresident | 52 | 61 | 100.0% |
| 2023 | archery (Either S1) | resident | 18 | 25 | 100.0% |
| 2023 | archery (Either S1) | nonresident | 27 | 28 | 100.0% |
| 2023 | muzzleloader (Either S1) | resident | 9 | 9 | 100.0% |
| 2023 | muzzleloader (Either S1) | nonresident | 2 | 2 | 100.0% |
| 2023 | rifle (Either S1) | resident | 119 | 153 | 100.0% |
| 2023 | rifle (Either S1) | nonresident | 74 | 83 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started