Colorado — Black Bear
CO Black Bear Unit 861
Total Acres
132,449
Public Land
40%
Wilderness
12%
Elevation
7,300–14,316 ft
Trophy Data
B&C Entries
6
Avg Score
20.9
Top Score
22.1
Recent (5yr)
0
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 66 | 48 | 72.7% |
| 2025 | archery (Either S1) | nonresident | 19 | 12 | 63.2% |
| 2025 | muzzleloader (Either S1) | resident | 20 | 23 | 100.0% |
| 2025 | muzzleloader (Either S1) | nonresident | 5 | 5 | 100.0% |
| 2025 | rifle (Either S1) | resident | 180 | 85 | 47.2% |
| 2025 | rifle (Either S1) | nonresident | 18 | 6 | 33.3% |
| 2025 | rifle (Either S5) | resident | 74 | 62 | 83.8% |
| 2025 | rifle (Either S5) | nonresident | 25 | 22 | 88.0% |
| 2024 | archery (Either S1) | resident | 79 | 49 | 62.0% |
| 2024 | archery (Either S1) | nonresident | 19 | 9 | 47.4% |
| 2024 | muzzleloader (Either S1) | resident | 25 | 23 | 92.0% |
| 2024 | muzzleloader (Either S1) | nonresident | 5 | 5 | 100.0% |
| 2024 | rifle (Either S1) | resident | 210 | 74 | 35.2% |
| 2024 | rifle (Either S1) | nonresident | 29 | 16 | 55.2% |
| 2024 | rifle (Either S5) | resident | 55 | 55 | 100.0% |
| 2024 | rifle (Either S5) | nonresident | 25 | 25 | 100.0% |
| 2023 | archery (Either S1) | resident | 55 | 44 | 80.0% |
| 2023 | archery (Either S1) | nonresident | 23 | 14 | 60.9% |
| 2023 | muzzleloader (Either S1) | resident | 23 | 23 | 100.0% |
| 2023 | muzzleloader (Either S1) | nonresident | 6 | 6 | 100.0% |
| 2023 | rifle (Either S1) | resident | 190 | 87 | 45.8% |
| 2023 | rifle (Either S1) | nonresident | 30 | 8 | 26.7% |
| 2023 | rifle (Either S5) | resident | 58 | 62 | 100.0% |
| 2023 | rifle (Either S5) | nonresident | 24 | 24 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started