WA Elk Unit 334 — Ellensburg
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Early | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2823 | Sep 1, 2026 — Sep 21, 2026 | — | — |
| 2026 | Archery — SP-2059 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2056 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 8, 2026 | — | — |
| 2026 | Muzzleloader — SP-2080 | Sep 27, 2026 — Oct 3, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2835 | Sep 21, 2026 — Oct 11, 2026 | — | — |
| 2026 | Muzzleloader — SP-2083 | Sep 27, 2026 — Oct 3, 2026 | — | — |
| 2026 | Rifle — Rifle Eastern Washington | Oct 25, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2807 | Oct 20, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2812 | Oct 11, 2026 — Oct 28, 2026 | — | — |
| 2026 | Rifle — SP-2020 | Sep 22, 2026 — Sep 26, 2026 | — | — |
| 2026 | Rifle — SP-2017 | Oct 20, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2016 | Sep 22, 2026 — Sep 26, 2026 | — | — |
| 2026 | — SP-2613 | Oct 11, 2026 — Oct 28, 2026 | — | — |
| 2026 | — SP-2607 | Oct 25, 2026 — Nov 2, 2026 | — | — |
Trophy Data
AI Scout Analysis
# WA 334 – Ellensburg: Tactical Analysis ## Terrain & Access Unit 334 spans low-to-mid elevation terrain (1,414–2,896 ft) with only 3% public land, making private land access essential. Hunters will need to secure permission on private ranches or hunt special permits tied to private property. This severely limits DIY hunting opportunity. ## Herd Quality & Population No population or bull:cow ratio data is available for this unit. Trophy record data from Kittitas County (100% overlap) shows strong recent performance: the 2020s decade has produced 8 record-book entries averaging 395.7, with a 2024 bull scoring 478.2 (exceptional). The 20-year average...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2020 | rifle | resident | 3,471 | 14 | 0.4% |
| 2020 | rifle | resident | 1,108 | 15 | 1.2% |
| 2020 | archery | resident | 663 | 10 | 1.4% |
| 2020 | muzzleloader | resident | 665 | 15 | 1.9% |
| 2020 | rifle | resident | 100 | 5 | 5.0% |
| 2020 | rifle | resident | 1,205 | 4 | 0.3% |
| 2020 | rifle | resident | 557 | 2 | 0.4% |
| 2020 | archery | resident | 281 | 2 | 0.7% |
| 2020 | archery | resident | 174 | 4 | 2.3% |
| 2020 | muzzleloader | resident | 89 | 2 | 2.3% |
| 2020 | muzzleloader | resident | 171 | 1 | 0.6% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 34 | 2 | 6.0% |
| 2024 | rifle | 245 | 9 | 4.0% |
| 2024 | muzzleloader | 34 | 0 | 0.0% |
| 2024 | special permit | — | 4 | — |
| 2023 | archery | 50 | 5 | 10.0% |
| 2023 | rifle | 254 | 7 | 3.0% |
| 2023 | muzzleloader | 23 | 2 | 9.0% |
| 2023 | special permit | — | 4 | — |
| 2022 | archery | 55 | 4 | 7.0% |
| 2022 | rifle | 197 | 6 | 3.0% |
| 2022 | muzzleloader | 26 | 0 | 0.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started