WA Elk Unit 340 — Manastash
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — SP-2255 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2059 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2413 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2510 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Muzzleloader — SP-2281 | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2512 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2415 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2083 | Sep 27, 2026 — Oct 3, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Rifle — SP-2807 | Oct 20, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2222 | Oct 29, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2409 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — SP-2506 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — SP-2020 | Sep 22, 2026 — Sep 26, 2026 | — | — |
| 2026 | Rifle — Rifle Eastern Washington | Oct 25, 2026 — Nov 2, 2026 | — | — |
| 2026 | — SP-2610 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | — SP-2607 | Oct 25, 2026 — Nov 2, 2026 | — | — |
Trophy Data
AI Scout Analysis
# WA 340 – Manastash: Tactical Analysis ## Terrain & Access Manastash spans 1,136–6,332 ft elevation across 170,733 acres with strong public land access (75%). This eastern Washington unit offers mid-elevation mixed terrain with varied hunting conditions; elevation and public land percentage support foot access and early-season archery hunting, though rifle seasons will see concentrated pressure given the quota structure. ## Herd Quality & Population Population and bull:cow data are not available for this unit. Trophy records from Kittitas County (94% overlap) show exceptional recent production: 8 record-book entries in the 2020s averaging **395.7**, with recent harvests at 478.2, 396.8,...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2020 | rifle | resident | 3,471 | 14 | 0.4% |
| 2020 | rifle | resident | 557 | 2 | 0.4% |
| 2020 | archery | resident | 174 | 4 | 2.3% |
| 2020 | muzzleloader | resident | 171 | 1 | 0.6% |
| 2020 | rifle | resident | 967 | 10 | 1.0% |
| 2020 | archery | resident | 59 | 5 | 8.5% |
| 2020 | muzzleloader | resident | 73 | 10 | 13.7% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 253 | 4 | 2.0% |
| 2024 | rifle | 1,183 | 37 | 3.0% |
| 2024 | muzzleloader | 287 | 13 | 5.0% |
| 2024 | special permit | — | 39 | — |
| 2023 | archery | 267 | 12 | 4.0% |
| 2023 | rifle | 1,279 | 51 | 4.0% |
| 2023 | muzzleloader | 275 | 3 | 1.0% |
| 2023 | special permit | — | 52 | — |
| 2022 | archery | 284 | 9 | 3.0% |
| 2022 | rifle | 1,242 | 16 | 1.0% |
| 2022 | muzzleloader | 264 | 4 | 2.0% |
| 2022 | special permit | — | 44 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started