WA Elk Unit 342 — Umtanum
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — SP-2256 | Nov 26, 2026 — Dec 7, 2026 | — | — |
| 2026 | Archery — SP-2059 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2414 | Nov 26, 2026 — Dec 7, 2026 | — | — |
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 8, 2026 | — | — |
| 2026 | Archery — SP-2511 | Nov 26, 2026 — Dec 7, 2026 | — | — |
| 2026 | Muzzleloader — SP-2282 | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2512 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2415 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2083 | Sep 27, 2026 — Oct 3, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Rifle — SP-2807 | Oct 20, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2223 | Oct 29, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2409 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — SP-2506 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — SP-2020 | Sep 22, 2026 — Sep 26, 2026 | — | — |
| 2026 | Rifle — Rifle Eastern Washington | Oct 25, 2026 — Nov 2, 2026 | — | — |
| 2026 | — SP-2610 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | — SP-2607 | Oct 25, 2026 — Nov 2, 2026 | — | — |
Trophy Data
AI Scout Analysis
# WA 342 – Umtanum: Tactical Summary ## Terrain & Access Unit 342 spans 1,078–5,208 ft elevation across 186,752 acres with 68% public land access. The wide elevation range supports diverse terrain from lower-elevation grassland to high-country ridges, offering multiple hunting approaches across archery and rifle seasons. ## Herd Quality & Population Population data is not available for this unit. Without recent population or bull:cow ratio surveys, assess current herd status through harvest trends: archery and rifle both averaged ~5% success in 2024, though 2023 archery dropped to 1%, suggesting variable year-to-year conditions. ## Trophy Potential Yakima County (overlapping 81%...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2020 | rifle | resident | 3,471 | 14 | 0.4% |
| 2020 | rifle | resident | 557 | 2 | 0.4% |
| 2020 | archery | resident | 174 | 4 | 2.3% |
| 2020 | muzzleloader | resident | 171 | 1 | 0.6% |
| 2020 | rifle | resident | 1,959 | 10 | 0.5% |
| 2020 | archery | resident | 768 | 50 | 5.6% |
| 2020 | muzzleloader | resident | 150 | 8 | 5.3% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 184 | 9 | 5.0% |
| 2024 | rifle | 875 | 44 | 5.0% |
| 2024 | muzzleloader | 239 | 12 | 5.0% |
| 2024 | special permit | — | 60 | — |
| 2023 | archery | 205 | 2 | 1.0% |
| 2023 | rifle | 788 | 48 | 6.0% |
| 2023 | muzzleloader | 255 | 12 | 5.0% |
| 2023 | special permit | — | 61 | — |
| 2022 | archery | 177 | 3 | 2.0% |
| 2022 | rifle | 713 | 29 | 4.0% |
| 2022 | muzzleloader | 250 | 7 | 3.0% |
| 2022 | special permit | — | 41 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started