WA Elk Unit 346 — Little Naches
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — SP-2058 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 8, 2026 | — | — |
| 2026 | Muzzleloader — SP-2415 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2512 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2082 | Sep 27, 2026 — Oct 3, 2026 | — | — |
| 2026 | Rifle — SP-2224 | Oct 29, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2506 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — SP-2409 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — SP-2806 | Oct 20, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2223 | Oct 29, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2019 | Sep 22, 2026 — Sep 26, 2026 | — | — |
| 2026 | Rifle — Rifle Eastern Washington | Oct 25, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2021 | Sep 22, 2026 — Oct 5, 2026 | — | — |
| 2026 | — SP-2608 | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | — SP-2610 | Oct 29, 2026 — Nov 9, 2026 | — | — |
Trophy Data
AI Scout Analysis
# WA 346 – Little Naches: Tactical Analysis ## Terrain & Access Elevation spans 2,100–7,000 ft across 152,000 acres with 97% public land—excellent access for DIY hunters. The 24% wilderness component offers alpine and subalpine terrain; lower elevations feature mixed forest. This is a highly huntable unit with minimal access restrictions. ## Herd Quality & Population No population survey data is available for this unit. Harvest success has been modest: 2024 rifle success was 6% (86 of 1,371 hunters); 2024 archery was similarly tight at 6% (3 of 51 hunters). 2023 rifle success dropped to 4%, suggesting either tighter elk...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2020 | rifle | resident | 4,022 | 15 | 0.4% |
| 2020 | rifle | resident | 3,063 | 23 | 0.7% |
| 2020 | rifle | resident | 1,502 | 2 | 0.1% |
| 2020 | archery | resident | 191 | 2 | 1.1% |
| 2020 | muzzleloader | resident | 25 | 1 | 4.0% |
| 2020 | rifle | resident | 1,959 | 10 | 0.5% |
| 2020 | rifle | resident | 1,431 | 10 | 0.6% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 51 | 3 | 6.0% |
| 2024 | rifle | 1,371 | 86 | 6.0% |
| 2024 | muzzleloader | — | — | — |
| 2024 | special permit | — | 76 | — |
| 2023 | archery | 63 | 0 | 0.0% |
| 2023 | rifle | 1,239 | 55 | 4.0% |
| 2023 | muzzleloader | — | — | — |
| 2023 | special permit | — | 59 | — |
| 2022 | archery | 54 | 2 | 4.0% |
| 2022 | rifle | 1,222 | 65 | 5.0% |
| 2022 | muzzleloader | — | — | — |
| 2022 | special permit | — | 67 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started